2MP/4MP Ibhethri lensimbi yangaphandle i-wifi/4G ikhamera yelanga
Indlela yokukhokha:
izici
• Lala futhi uvuke ngokushesha ubuchwepheshe bokulondoloza amandla obuhlakaniphile
• Isebenzisa ukusebenza okuphezulu kwe-1/2"iphrosesa yesithombe esikhanyayo esimnyama esinombala ogcwele
• Ibhethri eyakhelwe ngaphakathi enokushajwa kweSolar
• Ividiyo ye-HD engu-1080P
• Ukusetshenziswa kwamandla aphansi kakhulu, ukulinda isikhathi eside kakhulu
• Sekela i-intercom yezwi yezindlela ezimbili
• Umsebenzi we-alarm siren
• Sekela isitoreji samafu kanye ne-sotrage yendawo
• I-APP iyahambisana nesistimu ye-Android ne-Apple
• IP66 yangaphandle ingangeni manzi
Imininingwane
Imodeli: Y4 | Inguqulo | Ibhendi | I-WiFi | 4G | |
Inethiwekhi | Imvamisa ye-Wi-Fi engenantambo | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Okusalungiswa | Ukusekela | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM khadi | INingizimu-mpumalanga ye-Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Ukusekela | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Ukusekela | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | Ukusekela | ||
eMelika | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/ | N/A | Ukusekela | ||
EYurophu | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Ukusekela | ||
Ividiyo | Inzwa eyinhloko | 1080P | I-lngenic T31ZL+2063 | ||
1920P | I-lngenic T31ZX+4653 | ||||
Isixazululo | Ukusakaza okuyinhloko: 1920x1080@15fps, Ukusakaza okungaphansi: 640x360@15fps | ||||
Ifomethi | Ifomethi yokucindezela | H.265 | |||
Ifomethi yefayela levidiyo | MP4 | ||||
Ilensi | Ilensi engu-4mm F2.0, i-Low lux., i-engeli yokubuka ebanzi: 120 degrees.4X ukusondeza kwedijithali | ||||
Ukubona ebusuku | 8pcs infrared LEDs, ebusuku ibanga 25m.ebusuku | ||||
Umsindo | Ukucindezela | G.726/AAC.Izinga lekhodi yomsindo: 8Kbps, 16bit | |||
Okokufaka/Okukhiphayo | I-MIC eyakhelwe ngaphakathi nezipikha, zisekela umsindo wezindlela ezimbili | ||||
I-alamu | Ukutholwa kokunyakaza kwe-PIR | Isekela ububanzi bokutholwa kwe-PIR obungamamitha angu-7. | |||
Ukuxhumana kwe-alamu | I-alamu irekhoda amavidiyo ekhadini le-Micro SD; I-alamu yomlayezo weselula yokuphusha | ||||
Isitoreji sevidiyo | Imemori khadi | Sekela ekhadini le-128G micro SD.Sekela isitoreji samafu | |||
Qopha | Ukuqoshwa kwe-alamu ye-PIR. | ||||
Dlala kabusha | Sekela uhlelo lokusebenza lokudlala kude futhi ulande ividiyo | ||||
Ukunikezwa kwamandla kagesi | Amaphaneli elanga | Ikhamera:1.3W+Iphaneli:3.3W monocrystalline silicon solar panel | |||
Ibhethri | Ibhethri eyakhelwe ngaphakathi ama-4 ama-pcs 18650, ivolumu ephelele max 12800mAh | ||||
Imodi yokusebenza | Imodi yokusebenza yamandla aphansi, ingasebenza izinyanga ezi-5 ngaphandle kokunikezwa kwamandla | ||||
Indlela yokuvuka | I-alamu ye-PIR ivuka, vuka imanuwali ekude | ||||
Ukulala | Lapho i-alamu iphela noma uxhumano olukude lunqanyulwa. | ||||
Ukusetshenziswa kwamandla | Amandla okuma okulala: 0.03W;Ukusebenza: 1.3W@days/3W@night | ||||
I-PTZ | I-engeli yokuzungeza | N/A | |||
Isivinini sokuphotha | N/A | ||||
Okunye | Okokufaka kwamandla | I-DC5V 2A | |||
Imvelo | Imvelo -20℃~+60℃(-4℉~+140℉), Umswakamo 10%~80%, non-conde | ||||
Izinto zegobolondo | Insimbi yepulasitiki engashi, i-vandal-proof, izinga elingangeni manzi IP67 | ||||
Ikhebula lamandla | Isixhumi esibonakalayo se-Type-c, ikhebula lesandiso elingamamitha angu-3 | ||||
Usayizi Womkhiqizo | 195mm×95mm×67mm(Ikhamera:L×W×H);178mm×153mm×15mm(Iplate:L× | ||||
Ubukhulu bephakheji | 253mmx209mmx108mm(L×W×H).Iphakheji isisindo: 1.57kg | ||||
Uhlu lokupakisha | Ikhamera ye-IP, i-Antenna, iphaneli yelanga, Usekelo, izikulufu zokukhweza, i-Screwdriver, ikhebula le-USB, Imanuwali |
Bhala umyalezo wakho lapha futhi usithumelele wona