8MP 44x Super Starlight IR Laser AEW AI PTZ Ikhamera
Indlela yokukhokha:
Ikhamera | |
Inzwa yesithombe | 1/1.8″ CMOS |
Isistimu Yesiginali | I-PAL/NTSC |
Okuncane.Ukukhanyisa | Umbala: 0.001lux@ (F1.6, AGC ON), B/W:0.0001lux@ (F1.6, AGC ON), 0lux nge-IR |
Isikhathi sokuvala | 1 kuya ku-1/100,000s |
Imini nobusuku | Isihlungi Se-IR Sika Ngokushintsha Okuzenzakalelayo |
I-Optical Zoom | 44x |
I-Digital Zoom | 16X |
Ilensi | |
Ubude bokugxila | 5.7mm ~ 250mm |
Isivinini Sokusondeza | <5s |
Inkambu yokubuka | Ukubuka kwefayela elivundlile: 60° (w)~2.31° (t), , Ifayela lokubuka elimile: 35.5° (w)~1.3° (t), Inkambu ye-diagonal yokubuka:67.5°(w)~2.65°(t) |
I-Aperture Range | F1.6~F5.0 |
Ukulawula Ukugxila | Okuzenzakalelayo/Ngesandla |
Iris Control | Okuzenzakalelayo |
Vala Ibanga lokugxila | 1 m-3 m |
Phena&Tilt | |
I-Pan Range | 360° |
I-Pan Speed | Ijubane le-Pan Manual: 0.1°~200°/s, i-Pan Preset Speed: 240°/s |
I-Tilt Range | -21°~90° (Okuzenzakalelayo -13°~90°) |
Isivinini Sokutshekisa | Isivinini Sokutshekisa Mathupha: 0.1°~180°/s, i-Tilt Preset Speed: 180°/s |
Isikhundla se-3D | Yebo |
Setha ngaphambilini | 500 |
Ukunemba Okumisiwe | ±0.1° |
Cruise | 16, kufika kuma-preset angama-32 ngohambo ngalunye |
Skena | 8 |
Iphethini | 8, ngayinye inememori engu-600s noma ama-oda ayi-1000 |
Umsebenzi Ohleliwe | Preset,Cruise,Skena,Pattern,Alamu okukhiphayo |
Isenzo sePaki | Yebo |
Inkumbulo yokucisha amandla | Yebo |
Ukufriza Okusethiwe | Yebo |
I-Illuminator | |
Ama-LED ama-IR | 11 |
Ibanga le-IR | Kufika ku-300m |
I-IR Irradiation Angle | Ilungiseka nge-Zoom |
Ama-LED amhlophe | 2, isekela ukukhanya okumhlophe/okuluhlaza okwesibhakabhaka/okubomvu |
I-Laser | 6, Ubude be-Waveleng 850nm |
Ibanga leLaser | Kufika ku-500m |
Compression Standard | |
Ukucindezelwa kwevidiyo | S+265/H.265/H.264 (Iphrofayili ephezulu, Iphrofayili eyinhloko, Isisekelo) |
Isilinganiselwa sebhithi yevidiyo | 32Kbps~16Mbps |
Ukucindezelwa komsindo | G.711A/G.711U/ADPCM_D/AAC_LC |
Izinga Lesampula Lomsindo | 8K~48Kbps |
Isithombe | |
Ubukhulu.Isixazululo | 8MP (3840×2160) |
Ukusakaza Okuyinhloko | PAL: 25fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) I-NTSC: 30fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) |
I-Sub Stream | PAL: 25fps(704×576,704×288,352×288,640×360) I-NTSC: 30fps(704X480,704X240,352X240,640×360) |
Ukusakaza Kwesithathu | PAL:25fps(1920×1080,1280×720,704×576,704×288,352×288,640×480) I-NTSC: 30fps(1920×1080,1280×720,704X480,704X240,352X240,640×480) |
I-BLC | Yebo |
I-HLC | Yebo |
I-WDR | TWDR, kumodi yokuqapha kuphela |
Ukuzinzisa Isithombe | I-EIS, kumodi yokuqapha kuphela |
Inkungu | Idijithali |
Ibhalansi Emhlophe | Okuzenzakalelayo/I-Semi-auto/Manual/Linelanga/Ukukhanya kwemvelo/Isibani esifudumele/Ilambu le-sodium/isibani se-incandescent/Ibhalansi emhlophe ekhiyiwe |
I-AGC | Yebo |
Ukunciphisa Umsindo | I-2D/3D |
I-ROI | Izindawo Ezingu-7 Ezinamandla Kokubili Ukusakaza Okuyinhloko Nengaphansi, zisekela i-ROI engu-1 yokulandelela ngokuzenzakalela |
Imbondela Yesithombe | Yebo |
Imaski Yobumfihlo | Yebo |
I-Smart Defog | Yebo |
Isilungiselelo Sesithombe | Ukugcwaliswa kwesikhala, ukukhanya, ukugqama, ukucija, okungalungiseka ngesofthiwe yeklayenti noma isiphequluli sewebhu |
Phenya | Yebo |
I-OSD | 16×16, 24×24,32×32, 48×48, 64×64,96×96, usayizi oguquguqukayo, Izincwadi ezifana neVeki, Usuku, Isikhathi, Izifunda eziphelele ezingu-5 |
Isici | |
I-Alarm Trigger | Okokufaka Komcimbi, Okuphumayo Komcimbi, Ukutholwa Kokunyakaza, I-alamu Yemaski, IDiski Igcwele, Iphutha Lediski R/W, Ukungqubuzana Kwekheli Le-IP, Ukungqubuzana Kwekheli Le-MAC, Okuhlukile Kweseva ye-FTP |
Izibalo zevidiyo | I-Tripwire, i-Double Tripwire, i-Perimeter, i-Object Abandon, Into Elahlekile, Ukuzulazula, Ukugijima, Ukupaka, I-Heatmap, Isixuku, Abantu Ababala, Ukutholwa Emsebenzini, Ukutholwa Kwesigqoko Sezokuphepha,Ividiyo Engavamile, Umsindo Ongavamile |
Isexwayiso sangaphambi kwesikhathi(EW) | Izinga ezintathu, ukwesekwa kwezwi lokuxwayisa imiyalezo yezwi engama-35;I-Laser ixoshwa;Isexwayiso sokukhanya okuthathu |
Ukulandela ngomkhondo | Yebo |
Ukutholwa kobuso kanye nezibalo | |
Imodi yokusebenza | Ukuthwebula ubuso, ukuqapha okuhlakaniphile ongakukhetha, ukuqapha okuhlakaniphile okuzenzakalelayo |
Ukusebenza Kokubona Ubuso | Ithola ubuso obufika ku-32 endaweni yesehlakalo esifanayo |
Ukugqama kokuvezwa kobuso | Okuzenzakalelayo 35, 1~100 ukukhanya ngokuzikhethela |
Okuncane.I-Face Pixel | Okuzenzakalelayo 120, 1~3840 ngokuzikhethela |
Inethiwekhi | |
Imithethonqubo | TCP/HTTPS/DHCP/DNS/DDNS/EasyDDNS/NTP/SMTP/UpnP/802.1X/QoS/IPv4/IPv6/UDP/PPPOE/SSL/SNMP/Unicast/Multicast |
Ukuhambisana Kwesistimu | I-ONVIF (PROFILE S/T/G/M),SDK,CGI,RTSP |
I-ANR | Gcina ngokuzenzakalela ividiyo ekhadini le-SD lapho i-NVR inqanyulwa, futhi ulayishe ividiyo ku-NVR lapho uqalwa kabusha uxhumano (Sekela i-Tiandy ANR NVR Kuphela) |
Uxhumano Olukude | 4 |
Umsebenzisi/umsingathi | Kufika kubasebenzisi abangama-32.4 amazinga omsebenzisi |
Inguqulo Yewebhu | iwebhu6 |
Isixhumi esibonakalayo | |
Isixhumanisi Esibonakalayo | 1 RJ45 10M/100M imbobo ye-Ethernet ekwazi ukuzijwayeza |
Umsindo we-I/O | 1/1 |
I-alamu I/O | 8/2 |
Isipikha esakhelwe ngaphakathi | Yebo |
Setha kabusha Inkinobho | Yebo |
Isitoreji esisebhodini | Isikhala sekhadi le-Micro SD elakhelwe ngaphakathi, esingafika ku-512 GB |
RS-485 | Yebo |
I-BNC | Yebo (Ukusebenzisa ukulungisa iphutha) |
I-Wiper | Yebo |
Ikhampasi ye-elekthronikhi | Yebo |
GPS/BDS | N/A |
Okujwayelekile | |
Ukuvikelwa | I-IP66, i-TVS 6000V isivikelo sombani, ukuvikelwa kokuhlinza kanye nokuvikelwa kwe-voltage yesikhashana |
Ulimi Lweklayenti Lewebhu | Izilimi eziyi-17 IsiShayina Esenziwe Lula / isiShayina sendabuko / isiNgisi / iSpanishi / isiNtaliyane / isiKorea / isiTurkey / isiRashiya / isiThai / isiPolish / isiFulentshi / isiDashi / isiHebheru / isiVietnam / isi-Arabhu / isiJalimane / isi-Ukraine |
Izimo zokusebenza | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH |
Ukunikezwa kwamandla kagesi | DC36V±25%/POE++(IEEE802.3 bt) |
Ukusetshenziswa kwamandla | 37W (IR OFF), 62W (IR ON) |
I-heater | Yebo |
Okubalulekile | I-ADC12 |
Iphakheji/Ubukhulu bomngcele | Φ445x700mm (Φ308x506mm) |
I-Gross/Netweight | 17.95kg (12.75kg) |
Bhala umyalezo wakho lapha futhi usithumelele wona