4MP Ikhamera Yenhlamvu Egxilile Yenkanyezi ye-IR
Indlela yokukhokha:
Ikhamera | |
Inzwa yesithombe | 1/2.8″ CMOS |
Isistimu Yesiginali | I-PAL/NTSC |
Okuncane.Ukukhanyisa | Umbala:0.002Lux@(F1.6,AGC ON),B/W:0Lux nge-IR |
Isikhathi sokuvala | 1 kuya ku-1/100,000s |
Imini nobusuku | I-Dual IR Cut Filter ene-Auto Switch |
I-WDR | 120dB |
Ukulungiswa kwe-engeli | Ubakaki, ipani 0~360°,tshekisa 0~75°,roate 0~360° |
Ilensi | |
Uhlobo Lwelensi | Kulungisiwe |
Gxila | 2.8mm/4mm |
I-Lens Mount | M12 |
Imbobo | F1.6, Okulungisiwe |
I-FOV | Indawo yokubuka evundlile:93.5°(2.8mm)/76.7°(4mm);Inkundla yokubuka eqondile:52.5°(2.8mm)/40.5°(4mm) |
I-Illuminator | |
Ama-LED ama-IR | 2 |
Ibanga le-IR | Kufika ku-50m |
Ubude begagasi | 850nm |
Ama-LED/Amalambu afudumele | 2 |
Compression Standard | |
Ukucindezelwa kwevidiyo | S+265/H.265/H.264 |
Isilinganiselwa sebhithi yevidiyo | 32Kbps~6Mbps |
Ukucindezelwa komsindo | G.711A/G.711U/ADPCM_D_D |
I-Audio Bit Rate | 8K,32K,48Kbps |
Isithombe | |
Ubukhulu.Isixazululo | 2560×1440 |
Ukusakaza Okuyinhloko | PAL:20fps(2592×1520),25fps(2560×1440,2304×1296,1920×1080,1280×720) |
I-NTSC:20fps(2592×1520),24fps(2560×1440)30fps(2304×1296,1920×1080,1280×720) | |
I-Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
I-NTSC:30fps(704×480,704×240,640×360,352×240) | |
Ukusakaza Kwesithathu | N/A |
Isilungiselelo Sesithombe | Ukugcwalisa indawo, ukukhanya, ukugqama, ukucija, okungalungiseka ngesofthiwe yeklayenti noma isiphequluli sewebhu |
Ukuthuthukiswa Kwesithombe | I-BLC/3D DNR/HLC |
I-ROI | 8 |
I-OSD | 16×16,32×32,48×48,usayizi ovumelana nezimo,Izinhlamvu Ezifana Nesonto,Usuku,Isikhathi,Isamba sezifunda ezi-1 |
Imbondela Yesithombe | N/A |
Imaski Yobumfihlo | Yebo, izifunda ezi-4 |
I-Smart Defog | Yebo |
Isici | |
I-Alarm Trigger | Ukutholwa Kokunyakaza, I-Mask Alarm, Ukungqubuzana Kwekheli Le-IP |
Izibalo zevidiyo | I-Tripwire, i-Perimeter |
Isexwayiso sangaphambi kwesikhathi(EW) | N/A |
Inethiwekhi | |
I-ANR | Yebo (Sekela i-Tiandy ANR NVR kuphela) |
Imithethonqubo | I-HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy ddns,NTP,IPv4 |
Ukuhambisana Kwesistimu | I-ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Ngokuvumelana ngokukhethekile ngeProfayela G) |
Uxhumano Olukude | 2 |
Iklayenti | Easy7, EasyLive |
Inguqulo Yewebhu | I-Web6 |
Isixhumi esibonakalayo | |
Isixhumanisi Esibonakalayo | 1 RJ45 10M/ 100M imbobo ye-Ethernet ekwazi ukuzijwayeza |
Umsindo we-I/O | Imakrofoni ku |
I-alamu I/O | N/A |
Somlomo | N/A |
Setha kabusha Inkinobho | Yebo |
Isitoreji esisebhodini | I-slot yekhadi le-MicroSD eyakhelwe ngaphakathi, efika ku-512 GB |
Okujwayelekile | |
Ulimi Lweklayenti Lewebhu | Izilimi eziyi-17 IsiShayina Esenziwe Lula/isiNgisi/isiShayina Sendabuko/iSpanishi/isiNtaliyane/Korean/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian |
Izimo zokusebenza | -35℃~60℃ ,0℃95% RH |
Ukunikezwa kwamandla kagesi | DC 12V±25%,PoE(802.3af) |
Ukusetshenziswa kwamandla | UBUNINGI:6.5W(12V) Ubukhulu:8W(PoE) |
Ukuvikelwa | IP67 |
I-heater | N/A |
Ubukhulu | 160.8x68x74.5mm(6.33×2.68×2.93inch) |
Isisindo esikhulu | Insimbi+Ipulasitiki:0.47Kg(1.03lb) |
Isisindo sengqikithi | Insimbi+Ipulasitiki:0.31Kg(0.68lb) |
Bhala umyalezo wakho lapha futhi usithumelele wona