I-4MP Fixed Color Maker Turret Ikhamera
Indlela yokukhokha:
Ikhamera | ||
Inzwa yesithombe | 1/2.8″ CMOS | |
Isistimu Yesiginali | I-PAL/NTSC | |
Okuncane.Ukukhanyisa | Umbala:0.0008Lux@(F1.0,AGC ON),0Lux ene-LED ekhanyayo | |
Isikhathi sokuvala | 1 kuya ku-1/100,000s | |
Imini nobusuku | N/A | |
I-WDR | 120dB | |
Ukulungiswa kwe-engeli | pan 0~340°,tshekisa 0~75°,roate 0~360° | |
Ilensi | ||
Uhlobo Lwelensi | Kulungisiwe | |
Gxila | 2.8mm | |
I-Lens Mount | M12 | |
Imbobo | F1.0, Okulungisiwe | |
I-FOV | Indawo yokubuka evundlile:100.1°;Inkundla yokubuka eqondile:57.8° | |
I-Illuminator | ||
Ama-LED ama-IR | N/A | |
Ibanga le-IR | N/A | |
Ubude begagasi | N/A | |
Ama-LED/Amalambu afudumele | 2 | |
Compression Standard | ||
Ukucindezelwa kwevidiyo | S+265/H.265/H.264 | |
Isilinganiselwa sebhithi yevidiyo | 32Kbps~6Mbps | |
Ukucindezelwa komsindo | G.711A/G.711U/ADPCM_D_D | |
I-Audio Bit Rate | 8K,32K,48Kbps | |
Isithombe | ||
Ubukhulu.Isixazululo | 2592×1520 | |
Ukusakaza Okuyinhloko | PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
I-NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
I-Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |
I-NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Ukusakaza Kwesithathu | N/A | |
Isilungiselelo Sesithombe | Ukugcwalisa indawo, ukukhanya, ukugqama, ukucija, okungalungiseka ngesofthiwe yeklayenti noma isiphequluli sewebhu | |
Ukuthuthukiswa Kwesithombe | I-BLC/3D DNR/HLC | |
I-ROI | N/A | |
I-OSD | 16×16,32×32,48×48,64×64,usayizi oguquguqukayo,Izinhlamvu Ezifana Nesonto,Usuku,Isikhathi,Ingqikithi Yezifunda ezi-1 | |
Imbondela Yesithombe | N/A | |
Imaski Yobumfihlo | Yebo, izifunda ezi-4 | |
I-Smart Defog | Yebo | |
Isici | ||
I-Alarm Trigger | Ukutholwa Kokunyakaza, I-Mask Alarm, Ukungqubuzana Kwekheli Le-IP | |
Izibalo zevidiyo | I-Tripwire, i-Perimeter | |
Isexwayiso sangaphambi kwesikhathi(EW) | N/A | |
Inethiwekhi | ||
I-ANR | Yebo (Sekela i-Tiandy ANR NVR kuphela) | |
Imithethonqubo | I-HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Ukuhambisana Kwesistimu | I-ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Ngokuvumelana ngokukhethekile ngeProfayela G) | |
Uxhumano Olukude | 2 | |
Iklayenti | Easy7, EasyLive | |
Inguqulo Yewebhu | I-Web6 | |
Isixhumi esibonakalayo | ||
Isixhumanisi Esibonakalayo | 1 RJ45 10M/ 100M imbobo ye-Ethernet ekwazi ukuzijwayeza | |
Umsindo we-I/O | Imakrofoni ku | |
I-alamu I/O | N/A | |
Somlomo | N/A | |
Setha kabusha Inkinobho | Yebo | |
Isitoreji esisebhodini | I-slot yekhadi le-MicroSD eyakhelwe ngaphakathi, efika ku-512 GB | |
Okujwayelekile | ||
Ulimi Lweklayenti Lewebhu | Izilimi eziyi-17 IsiShayina Esenziwe Lula/isiNgisi/isiShayina Sendabuko/iSpanishi/isiNtaliyane/Korean/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Izimo zokusebenza | -35℃~60℃ ,0℃95% RH | |
Ukunikezwa kwamandla kagesi | DC 12V±25%,PoE(802.3af) | |
Ukusetshenziswa kwamandla | UBUNINGI:6W(12V) Ubukhulu:8W(PoE) | |
Ukuvikelwa | IP67 | |
I-heater | N/A | |
Ubukhulu | Φ116.6×83.7mm(Φ4.59×3.30inch) | |
Isisindo esikhulu | Insimbi+Ipulasitiki:0.51Kg(1.12lb) Insimbi:0.34Kg(0.75lb) | |
Isisindo sengqikithi | Insimbi+Ipulasitiki:0.64Kg(1.41lb) Insimbi:0.47Kg(1.03lb) |
Bhala umyalezo wakho lapha futhi usithumelele wona