2MP/4MP 4 amalambu Ikhamera yelanga
Indlela yokukhokha:
Imodeli:I-Y4PSL-S3 | Inguqulo | Ibhendi | I-WiFi | 4G | |
Inethiwekhi | Imvamisa ye-Wi-Fi engenantambo | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Okusalungiswa | Ukusekela | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM khadi | INingizimu-mpumalanga ye-Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Ukusekela | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Ukusekela | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | Ukusekela | ||
eMelika | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/B71 | N/A | Ukusekela | ||
EYurophu | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Ukusekela | ||
Ividiyo | Inzwa eyinhloko | 1080P | I-lngenic T31ZL+2063 | ||
1440P | I-lngenic T31ZX+4653 | ||||
Isixazululo | Ukusakaza okuyinhloko: 1920×1080@15fps, Ukusakaza okungaphansi: 640×360@15fps | ||||
Ifomethi | Ifomethi yokucindezela | H.265 | |||
Ifomethi yefayela levidiyo | MP4 | ||||
Ilensi | Ilensi engu-4mm F2.0, i-Low lux., i-engeli yokubuka ebanzi: 120 degrees.4X ukusondeza kwedijithali | ||||
Ukubona ebusuku | I-4pcs array infrared LEDs, ibanga lokubona ebusuku 20m.Ubusuku/ubusuku obunemibala egcwele | ||||
Umsindo | Ukucindezela | G.726/AAC.Izinga lekhodi yomsindo: 8Kbps, 16bit | |||
Okokufaka/Okukhiphayo | I-MIC eyakhelwe ngaphakathi nezipikha, zisekela umsindo wezindlela ezimbili | ||||
I-alamu | Ukutholwa kokunyakaza kwe-PIR | Isekela ububanzi bokutholwa kwe-PIR obungamamitha angu-7. | |||
Ukuxhumana kwe-alamu | I-alamu irekhoda amavidiyo ekhadini le-Micro SD; I-alamu yomlayezo weselula yokuphusha | ||||
Isitoreji sevidiyo | Imemori khadi | Sekela ekhadini le-128G micro SD.Sekela isitoreji samafu | |||
Qopha | Ukuqoshwa kwe-alamu ye-PIR. | ||||
Dlala kabusha | Sekela uhlelo lokusebenza lokudlala kude futhi ulande ividiyo | ||||
Ukunikezwa kwamandla kagesi | Amaphaneli elanga | Ikhamera:1.3W+Iphaneli:3.3W monocrystalline silicon solar panel | |||
Ibhethri | I-WiFi | Ibhethri eyakhelwe ngaphakathi ama-2 ama-pcs 18650, ivolumu ephelele max 6400mAh | |||
4G | Ibhethri eyakhelwe ngaphakathi ama-4 ama-pcs 18650, ivolumu ephelele max 12800mAh | ||||
Imodi yokusebenza | Imodi yokusebenza yamandla aphansi | ||||
Indlela yokuvuka | I-alamu ye-PIR ivuka, vuka imanuwali ekude | ||||
Ukulala | Lapho i-alamu iphela noma uxhumano olukude lunqanyulwa. | ||||
Ukusetshenziswa kwamandla | Amandla okuma okulala: 0.03W;Ukusebenza: 1.3W@days/3W@night | ||||
I-PTZ | I-engeli yokuzungeza | N/A | |||
Isivinini sokuphotha | N/A | ||||
Okunye | Okokufaka kwamandla | I-DC5V 2A | |||
Imvelo | Imvelo -20℃~+60℃(-4℉~+140℉), Umswakamo 10%~80%, ayifinyeleli | ||||
Izinto zegobolondo | Izinto zepulasitiki ezingashi, i-ABS-proof, izinga elingangeni manzi IP67 | ||||
Ikhebula lamandla | Isixhumi esibonakalayo sePlate V8, ikhebula lesandiso elingamamitha ama-3 | ||||
Usayizi Womkhiqizo | 185mm×90mm×75mm(Ikhamera:L×W×H);178mm×153mm×15mm(Iplati:L×W×H) | ||||
Ubukhulu bephakheji | 250mmx205mmx110mm(L×W×H).Iphakheji isisindo: 1.2kg | ||||
Uhlu lokupakisha | Ikhamera ye-IP, i-Antenna, iphaneli yelanga, Usekelo, izikulufu zokukhweza, i-Screwdriver, ikhebula le-USB, Imanuwali |
Bhala umyalezo wakho lapha futhi usithumelele wona