2MP Turret Ikhamera Ye-analog Ekhanyayo Efudumele
Indlela yokukhokha:
Lo mkhiqizo ufakwe amalambu afudumele amabili anamandla amakhulu, ebusuku futhi ungarekhoda izithombe zombala ezinencazelo ephezulu.
Inezindlela ezimbili: umbala ogcwele nomnyama nomhlophe.Kumodi enombala ogcwele, ukukhanya okufudumele kuvuliwe, kuqoshwa izithombe zokubhekwa kombala zabasebenzisi, ezingase futhi zinikeze imikhondo ebalulekile njengombala wendwangu wokulawula ukuvikeleka nokutholwa kobugebengu ngezikhathi ezibucayi.Kumodi emnyama nemhlophe, ukukhanya okufudumele kuvaliwe, kuqoshwa izithombe ezicacile ezimnyama nezimhlophe zomsebenzisi.
ipharamitha
Ipharamitha Ukwahlukanisa | Igama lepharamitha | Inani lepharamitha |
Ikhamera | Inzwa yesithombe | 1/2.9” 2MP Progressive Scan COMS |
Isixazululo | 1920*1080 | |
Uhlelo Lwesithombe | I-PAL/NTSC | |
Khanyisa | 0.1 lux @ (F2.0, AGC ON) | |
I-shutter kagesi | PAL: 1/25 s kuya ku-1/50,000 s;I-NTSC: 1/30 s kuya ku-1/50,000 s | |
Ilensi | 3.6/6mm | |
Ama-LED | 2 PCS 3500K ukukhanya okufudumele okuthambile | |
I-SNR | >52dB (AGC icishiwe) | |
Ibanga eligcwele lombala | 15m | |
Izinga lozimele wevidiyo | 1080P@25fps, 1080P@30fps | |
Okukhipha ividiyo | I-TVI/AHD/CVI/CVBS | |
Imenyu | I-D&N | Sekela i-ICR EXT/Auto / Umbala/BW |
I-DNR | Sekela i-2D 3D NR | |
I-WDR | I-DDDR | |
I-Smart LED | Sekela imodeli ye-Auto/Manual | |
Ibhalansi Emhlophe | ATW / MWB | |
I-BLC | Ukusekela | |
Isithombe sisethiwe | I-Contrast,Sharpness,Saturate,3DNR,2DNR,DWDR | |
Ulimi | IsiNgisi, isiShayina | |
Okujwayelekile | Ukunikezwa kwamandla kagesi | 12VDC ± 10%; |
Izimo zokusebenza | (-20° C kuya ku-60° C), Umswakamo 90% noma ngaphansi (okungajiki) | |
Izinga lokuvikela | IP66 | |
Ukusetshenziswa kwamandla | Ubukhulu.3W (I-Max.3W ene-IR cut filter ivuliwe) | |
Ubukhulu | 73.2mm*108mm |
Bhala umyalezo wakho lapha futhi usithumelele wona